|
Reagents
|

|
ERBA POWDER- SOLID
RANGE
|
||||
| S.No. | CODE | Product | Description | PACK SIZE |
| 1 | FREBCERM0001 | ACID PHOSPHATASE | Alpha Napththyphosphate for Total and Prostatic fractions, Kinetic | R1: 5 X 6.5 mL |
| 2 | FREBCERM0003 | ALKALINE PHOSPHATASE | p-Nitrophenyl Phosphate, Tris Carb Buffer, Kinetic | R1: 10 x 2.2 mL |
| 3 | FREBCERM0002 | ALKALINE PHOSPHATASE | p-Nitrophenyl Phosphate, Tris Carb Buffer, Kinetic | R1: 5 x 20 mL |
| 4 | FREBCERM0005 | AMYLASE | Blocked PNP-G7 enzymatic, Kinetic | R1: 5 x 2.2 mL |
| 5 | FREBCERM0004 | AMYLASE | Blocked E-PNP-G7 enzymatic, Kinetic | R1: 5 x 6.5 mL |
| 6 | FREBCERM0012 | BICARBONATE DES with Std | PEPC Method, End Point | R1: 5 x 6.5 mL / Std: 1 x 5 mL |
| 7 | FREBCERM0006 | CHOLESTEROL DES with Std | CHOD-PAP Method, End Point | R1: 5 x 20 mL / Std: 1 x 5 mL |
| 8 | FREBCERM0007 | CHOLESTEROL DES with Std | CHOD-PAP Method, End Point | R1: 10 x 50 mL / Std: 1 x 5 mL |
| 9 | FREBCERM0010 | CREATINE KINASE | N-Acetyl Cysteine(NAC) Method , Kinetic | R1: 5 x 2.2 mL |
| 10 | FREBCERM0009 | CREATINE KINASE | N-Acetyl Cysteine(NAC) Method , Kinetic | R1: 5 x 6.5 mL |
| 11 | FREBCERM0066 | CREATINE KINASE - MB | ImmunoInhibition, N-Acetyl Cysteine(NAC) Method , Kinetic | R1: 5 X 2.5 mL |
| 12 | FREBCERM0026 | GAMMA G.T. { Glupa } | IFCC Method, Soluble GLUPA Substrate, Kinetic | R1: 5 x 6.5 mL |
| 13 | FREBCERM0013 | GLUCOSE with Std | GOD-POD Method, End Point | R1: 10 x 200 mL / Std: 2 x 5 mL |
| 14 | FREBCERM0014 | GLUCOSE with Std | GOD-POD Method, End Point | R1: 2 x 200 mL / Std: 1 x 5 mL |
| 15 | FREBCERM0015 | GLUCOSE with Std | GOD-POD Method, End Point | R1: 10 x 500 mL / Std: 2 x 5 mL |
| 16 | FREBCERM0016 | GLYCOSYLATED HAEMOGLOBIN | Ion Exchange Resin, Unitest Set | 20 T |
| 17 | FREBCERM0027 | LDH-P | DGKC Method, Kinetic |
R1: 5 x 6.5 mL |
| 18 | FREBCERM0017 | S.G.O.T | IFCC Method , Kinetic | R1: 5 x 6.5 mL |
| 19 | FREBCERM0018 | S.G.O.T | IFCC Method , Kinetic | R1: 5 x 20 mL |
| 20 | FREBCERM0019 | S.G.O.T | IFCC Method , Kinetic | R1: 10 x 50 mL |
| 21 | FREBCERM0021 | S.G.P.T | IFCC Method , Kinetic | R1: 5 x 6.5 mL |
| 22 | FREBCERM0022 | S.G.P.T | IFCC Method , Kinetic | R1: 5 x 20 mL |
| 23 | FREBCERM0023 | S.G.P.T | IFCC Method , Kinetic | R1: 10 x 50 mL |
| 24 | FREBCERM0029 | TRIGLYCERIDES DES with Std | GPO-PAP Method, End Point | R1: 5 x 6.5 mL / Std: 1 x 5 mL |
| 25 | FREBCERM0028 | TRIGLYCERIDES DES with Std | GPO-PAP Method, End Point | R1: 5 x 20 mL / Std: 1 x 5 mL |
| 26 | FREBCERM0030 | TRIGLYCERIDES DES with Std | GPO-PAP Method, End Point | R1: 10 x 50 mL / Std: 1 x 5 mL |
| 27 | FREBCERM0031 | UREA Urease BUN with Std | GLDH-Urease Method, Initial Rate | R1: 5 x 20 mL / Std: 1 x 5 mL |
| 28 | FREBCERM0032 | UREA Urease BUN with Std | GLDH-Urease Method, Initial Rate | R1: 10 x 50 mL / Std: 1 x 5 mL |
| 29 | FREBCERM0036 | URIC ACID DES with Std | PAP-Trinder Method, End Point | R1: 5 x 6.5 mL / Std: 1 x 5 mL |
| 30 | FREBCERM0035 | URIC ACID DES with Std | PAP-Trinder Method, End Point | R1: 5 x 20 mL / Std: 1 x 5 mL |