
|
Reagents
|
|
ERBA
LIQUIXX - STABLE RANGE |
||||
| SR. NO. |
CODE | PRODUCT | DESCRIPTION | PACK SIZE |
| 1 | FREBCERM0083 | LiquiXX - M ALP | IFCC | 6 x 6 mL |
| 2 | FREBCERM0084 | LiquiXX - M Uric Acid | Uricase - PAP | 5 x 10 mL |
| 3 | FREBCERM0086 | LiquiXX - M Triglycerides | GPO - PAP | 5 x 10 mL |
| 4 | FREBCERM0085 | LiquiXX - M Creatinine | Jaffe's reaction | 2 x 60 mL |
| 5 | FREBCERM0042 | ALBUMIN with Std | BCG Dye, End Point | R1: 5 x 50 mL / Std: 1 x 5 mL |
| 6 | FREBCEMI0178 | ALKALINE PHOSPHATASE | IFCC, Kinetic | R1: 4 x 30 mL / R2: 2 x 15 mL |
| 7 | FREBCEMI0158 | AMYLASE | CNP-G3 Method, Kinetic | R1: 10 X 5mL |
| 8 | FREBCERM0043 | BILIRUBIN ( TOTAL & DIRECT ) | Diazo Method, End Point | R1: 4 x 50 mL |
| 9 | FREBCERM0047 | CALCIUM - ARSENAZO with Std | Arsenazo III, End Point | R1: 2 x 50 mL / Std: 1 x 5 mL |
| 10 | FREBCERM0046 | CALCIUM - OCPC with Std | O-Cresolphthalein Complexone Method, End Point | R1: 2 x 50 mL / Std: 1 x 5 mL |
| 11 | FREBCERM0045 | CHLORIDES with Std | Ferric Thiocyanate Method, End Point | R1: 4 x 50 mL / Std: 1 x 5 mL |
| 12 | FREBCEMI0161 | CHOLESTEROL with Std | CHOD PAP Method,
End Point |
R1: 5 X 30 mL / Std: 1 x 5 mL |
| 13 | FREBCEMI0182 | CREATININE with Std | Jaffe Reaction, Initial Rate | R1: 4 x 30 mL / R2: 2 x 15 mL / Std: 1 x 5 mL |
| 14 | FREBCEMI0176 | CREATININE with Std | Jaffe Reaction, Initial Rate | 5 X 30ML |
| 15 | FREBCEMI0177 | CREATININE with Std | Jaffe Reaction, Initial Rate | 5 X 30ML |
| 16 | FREBCERM0049 | CREATININE with Std | Jaffe Reaction, Initial Rate | R1: 4 x 50 mL / Std: 1 x 5 mL |
| 17 | FREBCEMI0162 | GGT | IFCC,SZASZ Method Kinetic | R1: 5 X 10 mL |
| 18 | FREBCERM0067 | GLUCOSE with Std | GOD-POD Method,
End Point |
R1: 5 X 60 mL / Std: 1 x 5 mL |
| 19 | FREBCERM0048 | HDL - CHOLESTEROL (PPT only) | Phosphotungstic Acid Method, End Point | R1: 2 x 50 mL / Std: 1 x 5 mL |
| 20 | FREBCEMM0249 | HDL CHOLESTEROL COMPLETE ( PPT Rgt , Chol Rgt) with Std | Phosphotungstic Acid Method, CHOD PAP Method, End Point | R1:2 x 50 mL / R2:2 x 50 mL / Std: 1 x 5 mL |
| 21 | FREBCEMI0163 | LDH-P | DGKC Method, Kinetic |
R1: 5 X 10 mL |
| 22 | FREBCERM0053 | MICROPROTEIN | Pyrogallol Red
Dye, End Point |
R1: 1 x 50 mL / Std: 1 x 5 mL |
| 23 | FREBCERM0052 | PHOSPHOROUS with Std. | Ammonium Molybdate, End Point | R1: 2 x 50 mL / Std: 1 x 5 mL |
| 24 | FREBCEMI0183 | SGOT | IFCC Method without Pyridoxal Phosphate, Kinetic | R1: 4 x 30 mL / R2: 2 x 15 mL |
| 25 | FREBCEMI0184 | SGOT | IFCC Method without Pyridoxal Phosphate, Kinetic | R1: 4 x 60 mL / R2: 4 x 15 mL |
| 26 | FREBCEMI0186 | SGPT | IFCC Method without Pyridoxal Phosphate, Kinetic | R1: 4 x 60 mL / R2: 4 x 15 mL |
| 27 | FREBCEMI0185 | SGPT | IFCC Method without Pyridoxal Phosphate, Kinetic | R1: 4 x 30 mL / R2: 2 x 15 mL |
| 28 | FREBCERM0054 | TOTAL PROTEIN with Std | Biuret Method, End Point | R1: 5 x 50 mL / Std: 1 x 5 mL |
| 29 | FREBCEMI0187 | TRIGLYCERIDES with Std | GPO-PAP Method,
End Point |
R1: 4 x 30 mL / R2: 2 x 15 mL / Std: 1 x 5 mL |
| 30 | FREBCEMI0189 | UREA Kinetic with Std | Urease GLDH Method, Initial Rate | R1: 4 x 30 mL / R2: 2 x 15 mL / Std: 1 x 5 mL |
| 31 | FREBCEMI0190 | UREA Kinetic with Std | Urease GLDH Method, Initial Rate | R1: 4 x 60 mL / R2: 4 x 15 mL / Std: 1 x 5 mL |
| 32 | FREBCEMI0191 | URIC ACID with Std | Uricase PAP Method, End Point | R1: 4 x 30 mL / R2: 2 x 15 mL / Std: 1 x 5 mL |